Office of Institutional Research (OIR)
Enrollment by Program Information
Graduation and Retention Rates
1-Year (fall-to-fall) Student Retention
22–23 | 21–22 | 20–21 | 19–20 | 18–19 | 17–18 | 16–17 | 15–16 | ||
First-time First Year Students | 57% | 59% | 54% | 60% | 70% | 73% | 56% | 54% | |
First Year Transfer Students | 69% | 59% | 58% | 46% | 74% | 72% | 76% | 56% | |
Sophomore Students | 72% | 67% | 68% | 61% | 85% | 82% | 86% | 61% | |
Junior Students | 72% | 66% | 56% | 65% | 69% | 76% | 83% | 89% | |
Overall | 68% | 63% | 59% | 57% | 74% | 76% | 74% | 62% |
Six-Year Graduation Rates
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
First-time, degree-seeking cohort (6-year graduation rate: %) | 46% | 28% | 34% | 41% | 35% | 37% | 30% | 33% | 29% |
All Undergrads (including FF) | 60% | 58% | 53% | 56% | 50% | 54% | 52% | 53% | 54% |
Graduate Students | 82% | 79% | 76% | 80% | 82% | 79% | 80% | 83% | 84% |
Common Data Sets
The Commission on Accreditation of Allied Health Education Programs (CAAHEP)
The data below (retention rates, graduation rates, and employment rates) apply solely to the students in the MA in Clinical Mental Health Counseling: Transpersonal Contemplative Art-Based Counseling program that entered in Fall 2023.
Retention Rate |
Employment Rate |
Employment Knowledge Rate |
90% |
78% |
82% |
Menu