Office of Institutional Research (OIR)
Enrollment by Program Information
Graduation and Retention Rates
1-Year (fall-to-fall) Student Retention
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | |
First-time First Year Students | 59% | 54% | 60% | 70% | 73% | 56% | 54% | 78% |
First Year Transfer Students | 59% | 58% | 46% | 74% | 72% | 76% | 56% | 74% |
Sophomore Students | 67% | 68% | 61% | 85% | 82% | 86% | 61% | 82% |
Junior Students | 66% | 56% | 65% | 69% | 76% | 83% | 89% | 75% |
Six-Year Graduation Rates
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
First-time, degree-seeking cohort (6-year graduation rate: %) | 28% | 34% | 41% | 35% | 37% | 30% | 33% | 29% |
All Undergrads (including FF) | 58% | 53% | 56% | 50% | 54% | 52% | 53% | 54% |
Graduate Students | 79% | 76% | 80% | 82% | 79% | 80% | 83% | 84% |
Common Data Sets
Menu