Office of Institutional Research (OIR)
Enrollment by Program Information
Graduation and Retention Rates
1-Year (fall-to-fall) Student Retention
2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20 | 2018–19 | 2017–18 | 2016–17 | 2015–16 | 2012-13 | ||
First-time First Year Students | 54% | 57% | 59% | 54% | 60% | 70% | 73% | 56% | 54% | 56% | |
First Year Transfer Students | 58% | 69% | 59% | 58% | 46% | 74% | 72% | 76% | 56% | 84% | |
Sophomore Students | 78% | 72% | 67% | 68% | 61% | 85% | 82% | 86% | 61% | 77% | |
Junior Students | 68% | 72% | 66% | 56% | 65% | 69% | 76% | 83% | 89% | 83% | |
Undergraduate Overall | 64% | 68% | 63% | 59% | 57% | 74% | 76% | 74% | 62% | ||
Graduate Overall | 85% | 85% | 84% | 73% | 79% | 87% | 87% | 87% | 85% |
Six-Year Graduation Rates
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
First-time, degree-seeking cohort (6-year graduation rate: %) | 37% | 46% | 31% | 34% | 41% | 35% | 37% | 30% | 33% | 29% |
All Undergrads (including FF) | 51% | 60% | 58% | 53% | 56% | 50% | 54% | 52% | 53% | 54% |
Graduate Students | 79% | 82% | 79% | 76% | 80% | 82% | 79% | 80% | 83% | 84% |
Post Graduation Activities
Naropa University has collected data from recent graduates to understand their post-graduation activities.
This information serves multiple purposes: It helps current and prospective students make informed decisions when selecting majors and exploring career paths, and it provides the Naropa community with valuable insights into the professional and academic journeys of our alumnx. By tracking these outcomes, we can identify employment trends, assess the effectiveness of our programs, and strengthen career support services for future graduates. The following report summarizes the findings: Post-Graduation Activities Report 2021 – 2023
The Commission on Accreditation of Allied Health Education Programs (CAAHEP)
The data below (retention rates, graduation rates, and employment rates) apply solely to the students in the MA in Clinical Mental Health Counseling: Transpersonal Contemplative Art-Based Counseling program.
AY 2022–23 (Spring 2023 graduates)
Academic Year 2022–23 |
|||
Year |
Retention Rate |
Employment Rate |
Employment Knowledge Rate |
2022 | 76% | 100% | 82% |
AY 2023–24 (Spring 2024 graduates)
Academic Year 2023–24 |
|||
Year |
Retention Rate |
Employment Rate |
Employment Knowledge Rate |
2023 | 90% | 100% | 100% |