1-Year (fall-to-fall) Student Retention
22–23 | 21–22 | 20–21 | 19–20 | 18–19 | 17–18 | 16–17 | 15–16 | ||
First-time First Year Students | 57% | 59% | 54% | 60% | 70% | 73% | 56% | 54% | |
First Year Transfer Students | 69% | 59% | 58% | 46% | 74% | 72% | 76% | 56% | |
Sophomore Students | 72% | 67% | 68% | 61% | 85% | 82% | 86% | 61% | |
Junior Students | 72% | 66% | 56% | 65% | 69% | 76% | 83% | 89% | |
Overall | 68% | 63% | 59% | 57% | 74% | 76% | 74% | 62% |
Six-Year Graduation Rates
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
First-time, degree-seeking cohort (6-year graduation rate: %) | 46% | 28% | 34% | 41% | 35% | 37% | 30% | 33% | 29% |
All Undergrads (including FF) | 60% | 58% | 53% | 56% | 50% | 54% | 52% | 53% | 54% |
Graduate Students | 82% | 79% | 76% | 80% | 82% | 79% | 80% | 83% | 84% |
Regular Building Hours
Intersession Hours
Regular Building Hours
Year 1 | Fall | Spring |
Credits | 12 | 11 |
Tuition | $12,000 | $12,000 |
Student Fees | $100 | $100 |
Semester Cost | $12,100 | $12,100 |
Year 1 Cost | $24,200 | Add New |
Year 2 | Fall | Spring |
Credits | 12 | 11 |
Tuition | $12,000 | $12,000 |
Student Fees | $100 | $100 |
Semester Cost | $12,100 | $12,100 |
Year 2 Cost | $24,200 | Add New |
Year 3 | Fall | Spring |
Credits | 10 | 7 |
Tuition | $10,000 | $10,000 |
Student Fees | $100 | $150 |
Semester Cost | $10,100 | $10,150 |
Year 3 Cost | $20,250 | $20,250 |
Parent page menu
Menu
Division | Department | Phone | Email Address | Webpage |
Academic Support Services | Academic Coaching | 303-546-3576 | ||
Academic Support Services | Allen Ginsberg Library | 303-245-4725 | ||
Academic Support Services | Naropa Writing Center | 303-245-4606 | ||
Graduate Collective | Ecopsychology/ Yoga Studies/MDiv/ JKS MFA Programs | |||
Graduate School of Counseling & Psychology (GSC) | Contemplative Psychotherapy & Buddhist Psychology | |||
Graduate School of Counseling & Psychology (GSC) | Low-Residency MTC | 303-245-4623 | ||
Graduate School of Counseling & Psychology (GSC) | Mindfulness-Based Transpersonal Counseling | 303-245-4692 | ||
Graduate School of Counseling & Psychology (GSC) | Somatic Counseling | 303-245-4854 | ||
Graduate School of Counseling & Psychology (GSC) | Transpersonal Contemplative Art–Based Counseling | 303-245-4724 | ||
Graduate School of Counseling & Psychology (GSC) | Nature-Based Transpersonal Counseling | 303-245-4640 | ||
Undergraduate Advisors | General Contact | |||
Undergraduate Advisors | Environmental Studies /Elementary Education /High Transfer Credit | 303-245-4772 | ||
Undergraduate Advisors | Online Psychology/ Yoga Studies/Religious Studies/Interdisciplinary Studies | 303-245-4623 | ||
Undergraduate Advisors | Psychology/Art Therapy /Visual Arts/Creative Writing/Undeclared | 720-26-4651 | ||
Campus Safety | Naropa On Call | 720-309-8211 | ||
Enrollment, Marketing and Student Success (EMSS) | Accessibility Resources | 303-245-4749 | ||
Enrollment, Marketing and Student Success (EMSS) | Admissions | 1-800-772-6951 | ||
Enrollment, Marketing and Student Success (EMSS) | Career & Life Development | 303-245-4774 | ||
Enrollment, Marketing and Student Success (EMSS) | Counseling & Wellness | 303-245-4630 | ||
Enrollment, Marketing and Student Success (EMSS) | Dean of Students Office | 303-546-3506 | ||
Enrollment, Marketing and Student Success (EMSS) | Graduation/Orientation | 303-245-4662 | ||
Enrollment, Marketing and Student Success (EMSS) | International Student & Scholar Services | 303-546-3592 | ||
Enrollment, Marketing and Student Success (EMSS) | Residence Life & Housing | 303-546-3549 | ||
Enrollment, Marketing and Student Success (EMSS) | Student Health Insurance | 303-546-3592 | ||
Enrollment, Marketing and Student Success (EMSS) | Student IDs/Bus Passes | 303-546-3592 | ||
Enrollment, Marketing and Student Success (EMSS) | Student Union of Naropa | |||
Enrollment, Marketing and Student Success (EMSS) | Veterans Services | |||
Financial Services | Financial Aid | 303-546-3509 | ||
Financial Services | Student Accounts | 303-546-3554 | ||
Registrar | Registration | 303-546-3500 | ||
Mission, Culture & Inclusive Community | CACE Program Manager | |||
Mission, Culture & Inclusive Community | MCIC Program Manager | 303-245-4826 | ||
Mission, Culture & Inclusive Community | Restorative Justice | |||
Mission, Culture & Inclusive Community | Sustainability | 303-245-4747 | ||
Naropa Café | Little Lama Café | 303-546-3530 | ||
Business Service Center | Parking Passes / Printing / Mail | 303-546-5299 | ||
President’s Office | Executive Assistant | 303-245-4804 | ||
Bookstore | Boulder Bookstore | 303-447-2074 |
Sanctuary + Apocalypse {And so it began…}
1-JUN | |
2-JUN | |
3-JUN | |
4-JUN |
5-JUN | |
6-JUN | |
7-JUN | |
7-JUN |
Oracles & Cyborgs
Now Time & The Coming Community
15-JUN | |
8-JUN | Pt. I — 6PM Oracles: An Agenda for the “Found Generation.” |
9-JUN | |
9-JUN | Pt. 2 Beyond Hope and Fear Peace Conference – Opening Panel: Strategies for Peace Making: Social Action |
16-JUN |
Insurrectionary Forms, Revolutionary Lineages
26-JUN | |
27-JUN | |
27-JUN | Continuing the Discourse: Engagements with Biography, Language, Visual Arts, and Other Extracurricular Projects |
28-JUN |