Retention, Graduation, and Transfer-out Rates
Retention Rates and Graduation Rates for Full-time, First-time, Degree-seeking Students
| Cohort | Cohort Size | 1st Year Retention Rate (Fall to Fall) (%) | 6 Year Graduation Rate (%) | 8 Year Graduation Rate (%) | Transfer Out Rate (%) |
| 2023–2025 | 59 | ||||
| 2022–2024 | 73 | 58% | |||
| 2021–2023 | 79 | 57% | |||
| 2020–2022 | 81 | 57% | |||
| 2019–2021 | 80 | 56% | |||
| 2018–2020 | 83 | 60% | 23% | 0% | |
| 2017–2019 | 94 | 67% | 34% | 0% | |
| 2016–2018 | 96 | 68% | 39% | 41% | 0% |
| 2015–2017 | 103 | 61% | 38% | 38% | 7% |
| 2014–2016 | 107 | 56% | 38% | 38% | 12% |
Retention Rates and Graduation Rates for Full-time, Degree-seeking Transfers
| Cohort | Cohort Size | 1st Year Retention Rate (Fall to Fall) (%) | 6 Year Graduation Rate (%) | 8 Year Graduation Rate (%) | Transfer Out Rate (%) |
| 2023–2025 | 73 | ||||
| 2022–2024 | 167 | 71% | |||
| 2021–2023 | 244 | 70% | |||
| 2020–2022 | 231 | 67% | |||
| 2019–2021 | 203 | 61% | |||
| 2018–2020 | 215 | 63% | 52% | 1% | |
| 2017–2019 | 239 | 70% | 58% | 1% | |
| 2016–2018 | 252 | 78% | 65% | 65% | 1% |
| 2015–2017 | 234 | 78% | 68% | 69% | 5% |
| 2014–2016 | 238 | 76% | 67% | 67% | 8% |
Retention Rates and Graduation Rates for Graduate Students
| Cohort | Cohort Size | 1st Year Retention Rate (%) | 4.5 Year Graduation Rate (%) | 6 Year Graduation Rate (%) |
| 2023–2025 | 529 | |||
| 2022–2024 | 589 | 85% | ||
| 2021–2023 | 549 | 86% | ||
| 2020–2022 | 588 | 81% | ||
| 2019–2021 | 570 | 80% | ||
| 2018–2020 | 550 | 79% | 76% | 78% |
| 2017–2019 | 543 | 83% | 79% | 81% |
| 2016–2018 | 573 | 83% | 77% | 79% |
| 2015–2017 | 561 | 83% | 77% | 78% |
| 2014–2016 | 536 | 85% | 77% | 79% |
Notes & Definitions
Source: Office of Institutional Research & Effectiveness
The data consist of all first-time, full-time undergraduate degree-seeking students, full-time undergraduate transfer students, and full-time graduate students who entered the university during the cohort period who were enrolled at the designated census date of each fall semester. Retention and graduation rates have been adjusted for allowable exclusions (such as deaths or total and permanent disability; service in the armed forces; service with a foreign aid service of the federal government; or service on official church missions).
Cohort Structure: To ensure data reliability and protect student privacy, students are grouped into three-year rolling cohorts. For example, the ‘2021-2023’ cohort includes all students who started their programs in the Fall 2021, Fall 2022, and Fall 2023 terms combined.
Degree-seeking: A student who enrolled in courses for credit towards a bachelors or masters degree.
First-time student: A student who had no previous experience attending any postsecondary institution at the undergraduate level prior to enrolling in Naropa.
Full-time student: An undergraduate student enrolled in 12 or more semester credits, or a graduate student enrolled in 9 or more semester credits.
Transfer: A student entering Naropa either for the first time or as a re-applicant but to have known to have previously attended a postsecondary institution.
1st Year Retention Rate: The retention rate is calculated as the percentage of students in the cohort who were retained to the 2nd Fall at Naropa.
Graduation Rate: The percentage of students in the adjusted cohort who successfully completed their degree program within a specified timeframe. To provide a standardized measure of student success, these timeframes are calculated at 150% and 200% of the “normal” time expected to complete a program:
Undergraduate Students: Tracked at 6 years (150%) and 8 years (200%) for standard four-year bachelor’s degree programs.
Graduate Students: Tracked at 4.5 years (150%) and 6 years (200%) to reflect the standard three-year completion time for master’s degree programs.
Transfer-Out Rate: The percentage of students in the starting cohort who did not graduate from Naropa University but are known to have subsequently enrolled at another college or university.
