Total: 409
Average age: 25
Student/faculty ratio: 9:1
Average class size: 14
Class size range: 3–60
Female 64%; Male 31%; Another 2%; Unknown 3%
White, non-Hispanic 70%;
Hispanic/Latino 11%;
Asian 2%;
Black/African American 1%;
Two or more races 7%;
Unknown 7%;
International 2%
In-state 37%; Out-of-state 60%; International 3%
Total graduate enrollment: 534
31% in-state, 64% out-of-state, 4% international
Undergraduate and Graduate Retention and Graduation Rates
Number of Degrees Granted by Program
2018–19 | |
Tuition and fees | $31,790 |
Books | $1,256 |
Room and board |
|
Miscellaneous | $3,789 |
Transportation | $1,125 |
Total costs | $50,809 |
Average aid package: $31,584
Percentage of undergraduates receiving financial aid: 82%
Financial Aid applicants receiving grants (undergrads): 77%
Average Scholarship: $24,345
Tuition: $995 per credit
Graduates receiving financial aid: 81%
Financial Aid applicants receiving grants or scholarships: 65%
Financial Aid applicants receiving loans: 87%
Naropa University | Other Mission Engaged Institutions |
|
During the past year, students at Naropa: |
||
Attended an art exhibit, play or other arts performance | 85% | 59% |
Conncected learning to societal problems or other issues often or very often | 95% | 64% |
Learned something that changed the way they understand an issue or concept often or very often | 97% | 73% |
Reported that some to many courses include community-based service learning projects | 93% | 52% |
Reported that Naropa emphasizes attending events that address important social, economic or political issues | 89% | 58% |
Reported that Naropa emphasizes encouraging contact among students from different backgrounds (social, racial/ethnic, religious, etc.) quite a bit or very much | 78% | 60% |
Reported that their Naropa experience helped understand people of other backgrounds (economic, racial/ethnic, political, religious, nationality, etc.) quite a bit or very much | 89% | 62% |
Have completed, or plan to complete, a culminating senior experience (capstone course, senior project or thesis, comprehensive exam, portfolio, etc.) | 100% | 66% |
In 2017*, Students Agreed or Strongly Agreed with the following statements: |
||
Ethical and spiritual development of students is an important part of the mission at this institution. | 97% | 74% |
Social and personal development of students is an important part of the mission at this institution. | 93% | 82% |
The heritage of the founder/founding religious community of this institution is evident here. | 97% | 55% |
The faculty and staff here are respectful of people of different religions. | 97% | 82% |
Students here feel free to express their individual spirituality. | 83% | 71% |
The students here are respectful of people of different races and cultures. | 90% | 77% |
People of different sexual orientations are accepted socially here. | 93% | 71% |
As a result of my experience here, I am more aware of my own personal values. | 100% | 84% |
*Mission Engaged cohort data not available as part of NSSE in 2018