Tables
Program Information
1-Year (fall-to-fall) Student Retention
2024-2025 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20 | 2018–19 | 2017–18 | 2016–17 | 2015–16 | 2012-13 | ||
First-time First Year Students | 62% | 54% | 57% | 59% | 54% | 60% | 70% | 73% | 56% | 54% | 56% | |
First Year Transfer Students | 50% | 58% | 69% | 59% | 58% | 46% | 74% | 72% | 76% | 56% | 84% | |
Sophomore Students | 79% | 78% | 72% | 67% | 68% | 61% | 85% | 82% | 86% | 61% | 77% | |
Junior Students | 67% | 68% | 72% | 66% | 56% | 65% | 69% | 76% | 83% | 89% | 83% | |
Undergraduate Overall | 67% | 64% | 68% | 63% | 59% | 57% | 74% | 76% | 74% | 62% | ||
Graduate Overall | 84% | 85% | 85% | 84% | 73% | 79% | 87% | 87% | 87% | 85% |
Six-Year Graduation Rates
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
First-time, degree-seeking cohort (6-year graduation rate: %) | 12% | 37% | 46% | 31% | 34% | 41% | 35% | 37% | 30% | 33% | 29% |
All Undergrads (including FF) | 34% | 51% | 60% | 58% | 53% | 56% | 50% | 54% | 52% | 53% | 54% |
Graduate Students | 81% | 79% | 82% | 79% | 76% | 80% | 82% | 79% | 80% | 83% | 84% |
Regular Building Hours
Intersession Hours
Regular Building Hours
Year 1 | Fall | Spring |
Credits | 12 | 11 |
Tuition | $12,000 | $12,000 |
Student Fees | $100 | $100 |
Semester Cost | $12,100 | $12,100 |
Year 1 Cost | $24,200 | Add New |
Year 2 | Fall | Spring |
Credits | 12 | 11 |
Tuition | $12,000 | $12,000 |
Student Fees | $100 | $100 |
Semester Cost | $12,100 | $12,100 |
Year 2 Cost | $24,200 | Add New |
Year 3 | Fall | Spring |
Credits | 10 | 7 |
Tuition | $10,000 | $10,000 |
Student Fees | $100 | $150 |
Semester Cost | $10,100 | $10,150 |
Year 3 Cost | $20,250 | $20,250 |
Division | Department | Phone | Email Address | Webpage |
Academic Support Services | Academic Coaching | 303-546-3576 | ||
Academic Support Services | Allen Ginsberg Library | 303-245-4725 | ||
Academic Support Services | Naropa Writing Center | 303-245-4606 | ||
Accessibility Resources | ||||
Graduate Collective | Ecopsychology/ Yoga Studies/MDiv/ JKS MFA Programs | |||
Graduate School of Counseling (GSC) | Buddhism-Informed Contemplative Counseling | |||
Graduate School of Counseling (GSC) | Low-Residency MTC | |||
Graduate School of Counseling (GSC) | Mindfulness-Based Transpersonal Counseling | |||
Graduate School of Counseling (GSC) | Somatic Counseling & Dance/Movement Theories & Practice | |||
Low-Residency Somatic Counseling | ||||
Graduate School of Counseling (GSC) | Transpersonal Art Therapy | |||
Graduate School of Counseling (GSC) | Nature-Based Transpersonal Counseling | |||
Undergraduate Advisors | General Contact | |||
Undergraduate Advisors | Environmental Studies /Elementary Education /High Transfer Credit | |||
Undergraduate Advisors | Online Psychology/ Yoga Studies/Religious Studies/Interdisciplinary Studies | |||
Undergraduate Advisors | Psychology/Art Therapy /Visual Arts/Creative Writing/Undeclared | jennifer.mueller@naropa.edu | ||
Campus Safety | Naropa On Call | 720-309-8211 | ||
Student Services | Admissions | 1-800-772-6951 | ||
Enrollment, Marketing and Student Success (EMSS) | Career & Life Development | 303-245-4774 | ||
Enrollment, Marketing and Student Success (EMSS) | Wellbeing & Resilience | |||
Enrollment, Marketing and Student Success (EMSS) | Dean of Students Office | 303-546-3506 | ||
Enrollment, Marketing and Student Success (EMSS) | Graduation/Orientation | 303-245-4662 | ||
Enrollment, Marketing and Student Success (EMSS) | International Student & Scholar Services | 303-546-3592 | ||
Enrollment, Marketing and Student Success (EMSS) | Residence Life & Housing | 303-546-3549 | ||
Enrollment, Marketing and Student Success (EMSS) | Student Health Insurance | 303-546-3592 | ||
Enrollment, Marketing and Student Success (EMSS) | Student IDs/Bus Passes | 303-546-3592 | ||
Enrollment, Marketing and Student Success (EMSS) | Student Union of Naropa | |||
Financial Services | Financial Aid | 303-546-3509 | ||
Financial Services | Student Accounts | 303-546-3554 | ||
Financial Services | Veterans Services | |||
Registrar | Registration | 303-546-3500 | ||
Mission, Culture & Inclusive Community / Restorative Justice | CACE Program Manager | |||
Mission, Culture & Inclusive Community | MCIC Program Manager | |||
Mission, Culture & Inclusive Community | Joanna Macy Center for Resilience and Regeneration | |||
Naropa Café | Little Lama Café | 303-546-3530 | ||
Business Service Center | Parking Passes / Printing / Mail | 303-546-5299 | ||
President’s Office | Executive Assistant | 303-245-4804 | ||
Bookstore | Boulder Bookstore | 303-447-2074 | ||
Sanctuary + Apocalypse {And so it began…}
Oracles & Cyborgs
Now Time & The Coming Community
15-JUN | |
8-JUN | Pt. I — 6PM Oracles: An Agenda for the “Found Generation.” |
9-JUN | |
9-JUN | Pt. 2 Beyond Hope and Fear Peace Conference – Opening Panel: Strategies for Peace Making: Social Action |
16-JUN | |
Insurrectionary Forms, Revolutionary Lineages
26-JUN | |
27-JUN | |
27-JUN | Continuing the Discourse: Engagements with Biography, Language, Visual Arts, and Other Extracurricular Projects |
28-JUN | |