Three-Year Average Graduation Rates
Graduation Rate (150% of Normal Time) for Full Time, Degree Seeking Undergraduate Students by Gender and Ethnicity
| Female | Male | |||
| Cohort Size | 6-Year Grad Rate | Cohort Size | 6-Year Grad Rate | |
| 2014–2016 | 267 | 50% | 118 | 53% |
| International (any race) | * | * | * | * |
| Other, Unknown | 38 | 45% | 21 | 29% |
| Underrepresented Minority (U.S.) | 58 | 55% | 23 | 52% |
| White (U.S.) | 171 | 49% | 74 | 59% |
| 2015–2017 | 239 | 57% | 116 | 51% |
| International (any race) | * | * | * | * |
| Other, Unknown | 35 | 43% | 23 | 22% |
| Underrepresented Minority (U.S.) | 49 | 61% | 18 | 33% |
| White (U.S.) | 155 | 58% | 75 | 64% |
| 2016–2018 | 236 | 60% | 103 | 53% |
| International (any race) | * | * | * | * |
| Other, Unknown | 20 | * | 10 | 30% |
| Underrepresented Minority (U.S.) | 56 | 61% | 22 | 41% |
| White (U.S.) | 160 | 57% | 71 | 59% |
| 2017–2019 | 225 | 56% | 93 | 41% |
| International (any race) | * | * | * | * |
| Other, Unknown | 14 | 64% | * | * |
| Underrepresented Minority (U.S.) | 58 | 62% | 19 | 32% |
| White (U.S.) | 153 | 52% | 74 | 43% |
| 2018–2020 | 205 | 48% | 81 | 34% |
| International (any race) | * | * | * | * |
| Other, Unknown | 15 | 53% | * | * |
| Underrepresented Minority (U.S.) | 56 | 50% | 16 | 25% |
| White (U.S.) | 134 | 46% | 65 | 34% |
Graduation Rate (150% of Normal Time) for Full Time, Degree Seeking Graduate Students by Gender and Ethnicity
| Female | Male | |||
| Cohort Size | 4.5 Year Grad Rate | Cohort Size | 4.5 Year Grad Rate | |
| 2014–2016 | 377 | 79% | 159 | 74% |
| International (any race) | 12 | 75% | * | * |
| Other, Unknown | 15 | 67% | 10 | 50% |
| Underrepresented Minority (U.S.) | 71 | 82% | 26 | 81% |
| White (U.S.) | 279 | 79% | 118 | 73% |
| 2015–2017 | 404 | 79% | 157 | 74% |
| International (any race) | 21 | 86% | * | * |
| Other, Unknown | 17 | 65% | * | * |
| Underrepresented Minority (U.S.) | 84 | 82% | 34 | 76% |
| White (U.S.) | 282 | 77% | 109 | 72% |
| 2016–2018 | 415 | 77% | 158 | 77% |
| International (any race) | 18 | 89% | * | * |
| Other, Unknown | 19 | 58% | * | * |
| Underrepresented Minority (U.S.) | 90 | 80% | 33 | 79% |
| White (U.S.) | 288 | 76% | 112 | 75% |
| 2017–2019 | 397 | 78% | 146 | 80% |
| International (any race) | 22 | 91% | * | * |
| Other, Unknown | 12 | 50% | * | * |
| Underrepresented Minority (U.S.) | 83 | 75% | 33 | 76% |
| White (U.S.) | 280 | 79% | 106 | 80% |
| 2018–2020 | 393 | 76% | 157 | 76% |
| International (any race) | 12 | 100% | * | * |
| Other, Unknown | 11 | 55% | * | * |
| Underrepresented Minority (U.S.) | 84 | 67% | 31 | 74% |
| White (U.S.) | 286 | 78% | 120 | 76% |
Notes & Definitions
Source: Office of Institutional Research & Effectiveness
The data consist of all first-time, full-time undergraduate degree-seeking students, full-time undergraduate transfer students, and full-time graduate students who entered the university during the cohort period who were enrolled at the designated census date of each fall semester. Retention and graduation rates have been adjusted for allowable exclusions (such as deaths or total and permanent disability; service in the armed forces; service with a foreign aid service of the federal government; or service on official church missions).
Cohort Structure: To ensure data reliability and protect student privacy, students are grouped into three-year rolling cohorts. For example, the ‘2021-2023’ cohort includes all students who started their programs in the Fall 2021, Fall 2022, and Fall 2023 terms combined.
Degree-seeking: A student who enrolled in courses for credit towards a bachelors or masters degree.
Full-time student: An undergraduate student enrolled in 12 or more semester credits, or a graduate student enrolled in 9 or more semester credits.
Ethnic Groupings & Student Privacy (FERPA): To protect student privacy in compliance with federal law, reporting categories with very small populations have been combined into broader aggregate groupings. This ensures that individual students cannot be identified while still providing transparent, accurate data on institutional outcomes across different demographic groups. Due to FERPA, counts amassing lower than 10 were replaced with an *.
Graduation Rate by Demographic: The percentage of students within a specific gender or ethnic grouping who completed their degree program within standard tracking periods. To align with national reporting standards, these rates are measured at 150% of the normal time expected to finish a degree (tracked at 6 years for undergraduate bachelor’s programs, and 4.5 years for graduate master’s programs).
- Underrepresented Minority: Combines students who identify within the standard IPEDS categories of Hispanic or Latino, American Indian or Alaskan Native, Asian, Black or African American, Native Hawaiian or Pacific Islander, and Two or More Races.
- International: Includes students classified as U.S. Non-residents.
- White: Includes students who identify solely as White.
- Unknown: Includes students whose race and ethnicity were not reported.
- Other: Includes students whose demographic data does not align with the federal categories listed above.
