Facts at a Glance
2012–13 Profile
Undergraduate Students
Total: 402
Average age: 25
Student/faculty ratio: 9:1
Average class size: 13.4
Class size range: 3–50
Female 61%; Male 39%
Caucasian 66%; Hispanic/Latino 8%; Asian 2%; Black/African American 1%; Native American/Alaska
Native 0%; Multiracial 4%; Unknown 19%
In-state 35%; Out-of-state 63%; International 2%
First-Year Students
Total: 27
Average age: 19
37% in-state, 63% out-of-state
67% female, 33% male
Graduate Students
Total graduate enrollment: 617
32% in-state, 62% out-of-state, 6% international
Undergraduate Tuition and Financial Aid
| 2011–12 | 2012–13 | |
| Tuition and fees | $26,200 | $26,360 |
| Books | $1,200 | $1,200 |
| Room and board | $8,712 | $8,905 |
| Miscellaneous | $3,402 | $3,402 |
| Transportation | $1,300 | $1,300 |
| Total costs | $39,814 | $41,182 |
Average aid package: $29,811
Percentage of undergraduates receiving financial aid: 69%
Financial Aid applicants receiving grants (undergrads): 67%
Average Scholarship: $18,208
Graduate Tuition and Financial Aid
Tuition: $850 per credit
Graduates receiving financial aid: 75%
Financial Aid applicants receiving grants or scholarships: 23%
Financial Aid applicants receiving loans: 74%
2008 TFS Institutional Summary
| Naropa University | All Nonsectarian Four-year Colleges | |
| General | ||
| Traveled more than 500 miles to attend college | 61.9% | 22.4% |
| Enrolled in first-choice school | 90.0% | 57.9% |
| Highest academic degree student intends to obtain? | ||
| PhD or EdD | 30.0% | 17.3% |
| During the past year, student "frequently" or "occasionally" | ||
| Participated in a political demonstration | 55.0% | 27.0% |
| Played a musical instrument | 70.0% | 42.2% |
| Discussed religion | 75.0% | 29.6% |
| Worked on a local, state or national political campaign | 40.0% | 11.6% |
| Student rated self "above average" or "highest 10%" as compared with the average person of his/her age | ||
| Academic ability | 80.0% | 63.4% |
| Artistic ability | 70.0% | 35.9% |
| Creativity | 85.0% | 61.2% |
| Self-understanding | 80.0% | 58.6% |
| Spirituality | 70.0% | 35.9% |
| Ability to see the world from someone else's perspective | 75.0% | 65.0% |
| Tolerance of others with different beliefs | 90.0% | 73.2% |
| Openness to having my own views challenged | 70.0% | 59.9% |
| Ability to discuss and negotiate controversial issues | 75.0% | 63.2% |
| During the past year, did you "frequently" | ||
| Support your opinions with a logical argument | 75.0% | 58.5% |
| Seek alternative solutions to a problem | 65.0% | 45.3% |
| Explore topics on your own, even though it was not required for a class | 75.0% | 33.5% |
| Accept mistakes as a part of the learning process | 80.0% | 52.3% |
| Objectives considered to be "essential" or "very important" | ||
| Becoming accomplished in one of the performing arts (acting, dancing, etc.) | 30.0% | 19.7% |
| Influencing political structure | 36.8% | 24.2% |
| Influencing social values | 75.0% | 46.4% |
| Helping others who are in difficulty | 90.0% | 68.8% |
| Writing original works (poems, novels, short stories, etc.) | 55.0% | 32.4% |
| Creating artistic works (painting, sculpture, decorating, etc.) | 75.0% | 24.3% |
| Becoming involved in programs to clean up the environment | 55.0% | 32.4% |
| Develop a meaningful philosophy of life | 90.0% | 53.3% |
| Participate in a community action program | 60.0% | 31.5% |
| Help to promote racial understanding | 63.2% | 40.4% |
| Improve my understanding of other countries and cultures | 95.0% | 57.1% |
| Adopting "green" practices to protect the environment | 95.0% | 50.0% |
| Student estimates chances are "very good" that he/she will | ||
| Participate in student protests or demonstrations | 40.0% | 8.0% |
| Be satisfied with your college | 80.0% | 56.6% |
| Participate in volunteer or community service work | 40.0% | 29.3% |
| Communicate regularly with your professors | 85.0% | 42.0% |
| Discuss course content with students outside of class | 80.0% | 47.8% |
contact
NAROPA UNIVERSITY
Phone: 303-444-0202
Toll Free: 800-772-6951
2130 Arapahoe Avenue
Boulder, CO 80302
